School Budget for 2007-2008
October 01, 2007
| Olney ISD | Budgeted Amount | Budget | Expenditures |
| 2007-2008 | Per Student | 2006-2007* | |
| Instruction | 4,574,233 | 5,718 | 4,184,536 |
| Instructional Support | 850,276 | 1,063 | 836,286 |
| Central Administration | 400,706 | 501 | 375,987 |
| District Operations | 1,852,346 | 2,315 | 1,695,088 |
| Debt Service | 518,168 | 648 | 435,000 |
| Other Functions | 80,807 | 101 | 77,301 |
| Total | 8,276,536 | 10,346 | 7,604,198 |
| *Note: The 2006-2007 expenditures do not include final adjustments as of the end | |||
| of the fiscal year. This column reflects unaudited data. | |||

