Kobye Hannis
week of 12/01
August 18, 2008

Kobye Hannis
Teaching Schedule
| 1st Period | Geometry |
| 2nd Period | Finance |
| 3rd Period | Geometry |
| 4th Period | Accounting |
| 5th Period | Geometry |
| Lunch | |
| 6th Period | Geometry |
| 7th Period | Planning |
| 8th Period | Geometry |
| Classroom Rules; Parent Pointers; Supply List | |
Along with my teaching duties, I am also Senior class sponsor.
My phone number is 940-564-5637 and e-mail
Lesson Plans
| TAKS PREP | ||
| January 4-8 | February 15-19 | |
| January 11-15 | February 22-26 | |
| January 18-22 | March 1-5 | |
| January 25-29 | ||
| February 01-05 | ||
| February 8-12 | ||

