_
August 22, 2008
Technology Applications
for Olney Junior High
7th & 8th Graders

| Bell Schedule | Period | Class |
| 8:00-8:45 | 1st Period | Technology Applications |
| 8:50-9:35 | 2nd Period | Conference* |
| 9:40-10:30 | 3rd Period | 8th Grade Keyboarding |
| 10:35-11:20 | 4th Period | 8th Grade Keyboarding |
| 11:25-12:10 | 5th Period | Technology Applications |
| 12:10-12:50 | LUNCH | |
| 12:55-1:40 | 6th Period | Technology |
| 1:45-2:30 | 7th Period | Technology Applications |
| 2:35-3:20 | 8th Period | Homeroom/Tutorials |
*To make an appointment for a conference period, please, call the OJH office at 564-3517 or e-mail a request.
Classroom Rules & Procedures Email Mr. Lovett
8th Grade Keyboarding Lesson Plans
Technology Applications Overview & Plans

